CEN SUITE Excecutive Serviced Apartment Residence Sriracha Thailand. Rental Rate
| Rental Rate | Yearly | ||||||
|---|---|---|---|---|---|---|---|
| Room Type | Description | Area(sq.m.) | Units | (Rate/Month) | |||
| City View* | Garden View* | Sea View* | |||||
| 1 | Presidential Suite | 1 LDK With Jacuzzi & 1 Private Car Park | 95 | 20 | 48,000 | 50,000 | 52,000 |
| 2 | Royal Suite | 2 LDK With Jacuzzi & 1 Private Car Park | 107 | 20 | 54,000 | 56,000 | 58,000 |
| Total | 40 Units | ||||||
| *The Above Rates are subject to 7% vat. **Maximum 1 child per room ( child age below 12 years ) | |||||||
Reservations
If you would like more details or if you would like to book accommodation
Fields marked with an * are compulsory at CEN SUITE, please fill out the form below
